This guide shows DTG (Direct-to-Garment) printing prices for the standard 2-week turnaround option.
Prices are listed for popular garments and include bulk quantity price breaks, so you can compare options across:
Pricing below includes:
✅ One-side printing
✅ Two-side printing
✅ Multiple brand options
Note: These prices are a guide for DTG printing. Final pricing may vary depending on artwork size, print placements, garment colour, and order requirements.
DTG prices depend on:
Below are the pricing for 4 types of garments. You will see how the prices drop when you order one or 50 shirts. Hope this guide helps you when you want to place a large bulk order of custom printed shirts for an event.
| Quantity | Printing - One Side | Printing - Two Sides |
|---|---|---|
| 1 | $63.27 | $75.37 |
| 5 | $60.10 | $71.60 |
| 10 | $56.95 | $67.84 |
| 30 | $50.62 | $60.30 |
| 50 | $47.45 | $56.53 |
| Quantity | Printing - One Side | Printing - Two Sides |
|---|---|---|
| 1 | $29.95 | $42.05 |
| 5 | $28.46 | $39.95 |
| 10 | $26.96 | $37.85 |
| 30 | $23.96 | $33.64 |
| 50 | $22.46 | $31.54 |
| Quantity | Printing - One Side | Printing - Two Sides |
|---|---|---|
| 1 | $30.79 | $42.89 |
| 5 | $29.25 | $40.74 |
| 10 | $27.71 | $38.60 |
| 30 | $24.63 | $34.31 |
| 50 | $23.09 | $32.16 |
| Quantity | Printing - One Side | Printing - Two Sides |
|---|---|---|
| 1 | $24.30 | $36.40 |
| 5 | $23.09 | $34.58 |
| 10 | $21.87 | $32.76 |
| 30 | $19.44 | $29.12 |
| 50 | $18.23 | $27.30 |
These DTG pricing tables include:
If you want to calculate pricing instantly:
It’s as easy as that.
For a personalised quote, please send:
